Truckee Donner Public Utility District
Home MenuConstruction Standards, Rates and Fees
Current Water Rates & Fees
Water Connection Fees
| Meter Size | Fee |
| 5/8 x 3/4 inch meter service | $ 2,036 |
| 3/4 inch meter service | $ 2,105 |
| 1 inch meter service | $ 2,262 |
| 1 - 1/2 inch meter service | Actual Cost |
| 2 inch meter service | Actual Cost |
| 3 inch meter service | Actual Cost |
| 4 inch meter service | Actual Cost |
| 6 inch meter service | Actual Cost |
Residential Facilities Fee
$2.33 per square foot of living space
Fee Effective on January 1, 2026
Meter Box Fees
Meter Box Upgrade Fee for Box Not Previously Upgraded - $995
Meter Box Fee for Box Previously Upgraded - $249
Upgrade of Existing Water Meter - Customer pays the difference in current costs of Connection Fee for existing meter size and the new meter size, plus the meter box upgrade fee, if applicable.
Commercial Facilities Fees
| Meter Size (inches) | EDU | Fees effective on January 1, 2026 |
| 5/8 x 3/4 | 1 | $ 6,373 |
| 3/4 | 1.5 | $ 9,563 |
| 1 | 2.5 | $ 15,936 |
| 11/2 | 5 | $ 31,874 |
| 2 | 8 | $ 50,999 |
| 3 | 15 | $ 95,620 |
| 4 | 25 | $ 159,366 |
| 6 | 50 | $ 318,731 |
