Truckee Donner Public Utility District
Home MenuConstruction Standards, Rates and Fees
Current Water Rates & Fees
Water Connection Fees
| Meter Size | Fee |
| 5/8 x 3/4 inch meter service | $ 1,966 |
| 3/4 inch meter service | $ 2,032 |
| 1 inch meter service | $ 2,184 |
| 1 - 1/2 inch meter service | Actual Cost |
| 2 inch meter service | Actual Cost |
| 3 inch meter service | Actual Cost |
| 4 inch meter service | Actual Cost |
| 6 inch meter service | Actual Cost |
Residential Facilities Fee
$2.25 per square foot of living space
Fee Effective on January 1, 2025
Meter Box Fees
Meter Box Upgrade Fee for Box Not Previously Upgraded - $961
Meter Box Fee for Box Previously Upgraded - $240
Upgrade of Existing Water Meter - Customer pays the difference in current costs of Connection Fee for existing meter size and the new meter size, plus the meter box upgrade fee, if applicable.
Commercial Facilities Fees
| Meter Size (inches) | EDU | Fees effective on January 1, 2025 |
| 5/8 x 3/4 | 1 | $ 6,153 |
| 3/4 | 1.5 | $ 9,233 |
| 1 | 2.5 | $ 15,387 |
| 11/2 | 5 | $ 30,775 |
| 2 | 8 | $ 49,241 |
| 3 | 15 | $ 92,324 |
| 4 | 25 | $ 153,873 |
| 6 | 50 | $ 307,745 |
